Database Category Descriptors
Category | Study Types | Weight Gain, Loss or Maintenance | Description of Studies Included |
---|---|---|---|
Diet Types < 6 Months | RCTs | Loss | Macronutrient Ratios, Meal Timing or Fasting with Outcome Measures less than 6 Months after Start of Study |
Diet Types > 6 Months | RCTs | Loss | Macronutrient Ratios, Meal Timing or Fasting with Outcome Measures greater than 6 Months after Start of Study |
Mediators of Weight Loss | RCT & Obs | Loss | Individual Treatment Methods, Pysche, Clinician Techniques, and Factors that Lead to Weight Loss |
Metabolism | RCTs | Loss or Gain | Calories/Oxygen Consumption, Short-Term Feeding, Metabolic Studies |
Correlates of Weight Gain | Obs | Gain | Observational & Prospective Relationships of Diet and Behaviors to Weight Gain over Time |
Individual Nutrients | RCTs & Obs | Loss or Gain | The Effect of Individual Nutrients rather than Dietary Patterns on Weight Loss or Gain |
Diet Types < 1 Month | RCTs | Loss | Macronutrient Ratios, Meal Timing or Fasting with Outcome Measures less than 1 Month after Start of Study |
Physical Activity | RCTs & Obs | Loss | The Effect of Physical Activity and/or Exercise on Weight Loss |
Weight Maintenance | RCTs & Obs | Maintenance | Dietary and Behavioral Factors Leading to Weight Loss Maintenance |
Trends Prevalence Methods | Obs | Documentation | Documentation of Dietary Trends, Prevalences of Obesity Related Factors, and Research Methods |
Category | Study Types | Weight Gain, Loss or Maintenance | Description of Studies Included |
Obs – Observational Studies
RCTs – Randomized Controlled Trials